SPECIALLY DESIGNED TEACHING & TRAINING AID FOR RADIOLOGICAL TECHNOLOGISTS
With the anatomy and radio fidelity of Take-Apart Pixy, RSD’s Body Section Phantoms provide a comprehensive uation of the imaging system and imaging techniques under realistic conditions. They are rugged, easily transported, and shatter-
Arm & Shoulder Phantom
Model No. | Description | ![]() |
| RS-122 | Opaque Arm & Shoulder (Right Only) | |
| RS-122T | Transparent Arm & Shoulder (Right Only) |
Elbow Phantom
Model No. | Description | ![]() |
| RS-120 | Opaque Elbow, in Natural Position | |
| RS-120T | Transparent Elbow, in Natural Position | |
| RS-121 | Opaque Elbow, in 90-Degree Flexion | |
| RS-121T | Transparent Elbow, in 90-Degree Flexion |
Foot & Ankle Phantom
Model No. | Description | ![]() |
| RS-116 | Opaque Foot & Ankle, in Natural Position | |
| RS-116T | Transparent Foot & Ankle, in Natural Position | |
| RS-117 | Opaque Foot & Ankle, in Plantar Flexion | |
| RS-117T | Transparent Foot & Ankle, in Plantar Flexion |
Hand & Wrist Phantom
Model No. | Description | ![]() |
| RS-114 | Opaque Hand & Wrist, in Natural Position | |
| RS-114T | Transparent Hand & Wrist, in Natural Position | |
| RS-115 | Opaque Hand & Wrist, in Oblique Flexion | |
| RS-115T | Transparent Hand & Wrist, in Oblique Flexion |
Knee Phantom
Model No. | Description | ![]() |
| RS-118 | Opaque Knee, in Natural Position | |
| RS-118T | Transparent Knee, in Natural Position | |
| RS-119 | Opaque Knee, in 90-Degree Flexion | |
| RS-119T | Transparent Knee, in 90-Degree Flexion |
Leg & Hip Phantom
Model No. | Description | ![]() |
| RS-123 | Opaque Leg & Hip (Right Only) | |
| RS-123T | Transparent Leg & Hip (Right Only) |
Lung & Chest Phantom
Model No. | Description | ![]() |
RS-310 Contrast | Lung & Chest Phantom with Permanently Sealed Diaphragm. Must specify contrast desired: (1) No Added Contrast, (2) Low Contrast, or (3) High Contrast. | |
RS-315 Contrast | Lung & Chest Phantom with Permanently Sealed Diaphragm & Left Coronary Artery. Must specify contrast desired: (1) No Added Contrast, (2) Low Contrast, or (3) High Contrast. | |
RS-320 Contrast | Lung & Chest Phantom with Removable Diaphragm Lung Pair Insert (NO Coronary Artery). Must specify contrast desired: (1) No Added Contrast, (2) Low Contrast, or (3) High Contrast. | |
RS-330 Contrast | Lung & Chest Phantom with Removable Diaphragm Lung Pair Insert with Coronary Artery. Must specify contrast desired: (1) No Added Contrast, (2) Low Contrast, or (3) High Contrast. | |
| RS-340 | Lung / Pair Insert (NO Coronary Artery) | |
| RS-345 | Lung / Pair Insert with Coronary Artery | |
Five Standard Pathologies available upon request: | ||
| Two contiguous 0.5 nodules at the tip of the first rib | ||
| 0.6cm nodule superimposed with large vessel in the left lower lobe | ||
| 1.5 cm nodule – left mediastinal shadow | ||
| 0.6 cm nodule blending with the right pulmonary artery | ||
| Pneumonia in the right lower lobe | ||
Pelvis Phantom
Model No. | Description | ![]() |
| RS-113 | Opaque Pelvis | |
| RS-113T | Transparent Pelvis |
Thorax Phantom
Model No. | Description | ![]() |
| RS-111 | Opaque Thorax | |
| RS-111T | Transparent Thorax |
扫一扫,咨询客服微信 